<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Graphic design and web design studio in Toronto.</title>
	<atom:link href="http://www.backslashstudio.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.backslashstudio.com</link>
	<description>Making good things happen since 2010</description>
	<lastBuildDate>Sat, 27 Nov 2010 13:47:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Branding Suzanne Welstead</title>
		<link>http://www.backslashstudio.com/2010/11/20/branding-suzanne-welstead/</link>
		<comments>http://www.backslashstudio.com/2010/11/20/branding-suzanne-welstead/#comments</comments>
		<pubDate>Sat, 20 Nov 2010 18:50:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Work]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[feature]]></category>
		<category><![CDATA[Suzanne Welstead]]></category>

		<guid isPermaLink="false">http://www.backslashstudio.com/?p=42</guid>
		<description><![CDATA[Backslash Studio was responsible for the graphic overhaul of Suzanne Welstead&#8217;s business materials. The challenge was to create something earthy, elegant and try to match it to the existing website in order to maintain brand awareness. The business cards, letterheads, and promotional post cards had to convey a very comfortable and safe feeling to the [...]]]></description>
			<content:encoded><![CDATA[<p>Backslash Studio was responsible for the graphic overhaul of Suzanne Welstead&#8217;s business materials. The challenge was to create something earthy, elegant and try to match it to the existing website in order to maintain brand awareness. The <strong>business cards</strong>, <strong>letterheads</strong>, and <strong>promotional post cards</strong> had to convey a very comfortable and safe feeling to the potential client.</p>
<p><img src="http://www.backslashstudio.com/images/portfolio/graphic_design/suzy_graphic_design.jpg" title="graphic design in toronto" alt="graphic design toronto" class="aligncenter"  /></p>
<div class="tweetthis" style="text-align:left;"><p> <a target="_blank" rel="nofollow" class="tt" href="http://twitter.com/home/?status=Branding+Suzanne+Welstead+http%3A%2F%2Fbackslashstudio.com%2F%3Fp%3D42" title="Post to Twitter"><img class="nothumb" src="http://www.backslashstudio.com/wp-content/plugins/tweet-this/icons/en/twitter/tt-twitter-micro3.png" alt="Post to Twitter" /></a></p></div>]]></content:encoded>
			<wfw:commentRss>http://www.backslashstudio.com/2010/11/20/branding-suzanne-welstead/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>impactFULL &#8211; Logo Design</title>
		<link>http://www.backslashstudio.com/2010/09/30/impactfull-logo-design/</link>
		<comments>http://www.backslashstudio.com/2010/09/30/impactfull-logo-design/#comments</comments>
		<pubDate>Thu, 30 Sep 2010 18:11:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Identity]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[feature]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[logo design]]></category>

		<guid isPermaLink="false">http://www.backslashstudio.com/new/?p=13</guid>
		<description><![CDATA[impactFULL is a non-profit organization that tackles today’s most pressing social and environmental issues in sustainable and actionable ways, by building specific campaigns on their website to bring focus to organizations that are truly “making a difference”. Backslash Studio was responsible for designing a brand identity for impactFULL. The logo design had to represent unity, [...]]]></description>
			<content:encoded><![CDATA[<p><img alt="logo design in toronto" src="http://www.backslashstudio.com/images/portfolio/logo_design/iF_logo_design2.jpg" class="alignleft" title="logo design - impactFULL" /></p>
<p><a href="http://impactfull.org/">impactFULL</a> is a non-profit organization that tackles today’s most pressing social and environmental issues in sustainable and actionable ways, by building specific campaigns on their website to bring focus to organizations that are truly “making a difference”.</p>
<p>Backslash Studio was responsible for <strong>designing a brand identity</strong> for impactFULL. The <strong>logo design</strong> had to represent unity, respect, awareness, for a community based organization.</p>
<p>We chose to use the letters in the company name, create a play on the word iF, and give it appropriate graphical treatment.</p>
<p><em>iF you could make a difference&#8230; would you?</em><br />
<em>iF you don’t know about global issues&#8230; does they really exist?</em><br />
<em>iF BP says everything is ok&#8230; is it really true?</em></p>
<div class="tweetthis" style="text-align:left;"><p> <a target="_blank" rel="nofollow" class="tt" href="http://twitter.com/home/?status=impactFULL+%E2%80%93+Logo+Design+http%3A%2F%2Fbackslashstudio.com%2F%3Fp%3D13" title="Post to Twitter"><img class="nothumb" src="http://www.backslashstudio.com/wp-content/plugins/tweet-this/icons/en/twitter/tt-twitter-micro3.png" alt="Post to Twitter" /></a></p></div>]]></content:encoded>
			<wfw:commentRss>http://www.backslashstudio.com/2010/09/30/impactfull-logo-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Re-Branding Poly Placements</title>
		<link>http://www.backslashstudio.com/2010/09/25/poly-placements/</link>
		<comments>http://www.backslashstudio.com/2010/09/25/poly-placements/#comments</comments>
		<pubDate>Sat, 25 Sep 2010 20:08:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Identity]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[feature]]></category>
		<category><![CDATA[logo design]]></category>
		<category><![CDATA[Website Design]]></category>

		<guid isPermaLink="false">http://www.backslashstudio.com/new/?p=8</guid>
		<description><![CDATA[Launched in 2006, Poly Placements is the fastest-growing recruiting company in Canada. Ranked 6th in the 2009 Profit Hot 50 list of hot Canadian startups, the company needed a new brand identity which was more reflective of their success &#8211; and which was distinctive enough to cut through the clutter in the competitive recruiting and [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.backslashstudio.com/images/portfolio/logo_design/poly_logo_design2.gif" alt="New Poly Logo" title="logo design in toronto" class="alignleft" /> </p>
<p>Launched in 2006, Poly Placements is the fastest-growing recruiting company in Canada.  Ranked 6th in the 2009 Profit Hot 50 list of hot Canadian startups, the company needed a <strong>new brand identity</strong> which was more reflective of their success &#8211; and which was distinctive enough to cut through the clutter in the competitive recruiting and staffing marketplace based on a single core message &#8211; <strong>&#8216;The ROI of Happiness&#8217;</strong>.</p>
<p><span id="more-8"></span></p>
<p>Backslash studio was responsible for the complete graphic and web design overhaul of Poly Placements. The new <strong>logo design</strong>, <strong>stationary design</strong>, <strong>website design</strong>, and general look and feel is far more quirky and forward-thinking than is usual for this market sector, but the irreverence is firmly grounded in quantitative results, which are used as graphic elements.  </p>
<p>The new brand identity has been successful, with 50% increase in web traffic since it was launched in July 2010.</p>
<p><a href="http://www.polyplacements.com/"><img src="http://www.backslashstudio.com/images/portfolio/graphic_design/poly_graphic_web_design.jpg" title="graphic and web design in toronto" alt="graphic &#038; website design" class="aligncenter"  /></a></p>
<div class="tweetthis" style="text-align:left;"><p> <a target="_blank" rel="nofollow" class="tt" href="http://twitter.com/home/?status=Re-Branding+Poly+Placements+http%3A%2F%2Fbackslashstudio.com%2F%3Fp%3D8" title="Post to Twitter"><img class="nothumb" src="http://www.backslashstudio.com/wp-content/plugins/tweet-this/icons/en/twitter/tt-twitter-micro3.png" alt="Post to Twitter" /></a></p></div>]]></content:encoded>
			<wfw:commentRss>http://www.backslashstudio.com/2010/09/25/poly-placements/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Graphic Design for BDC Inc.</title>
		<link>http://www.backslashstudio.com/2010/09/24/graphic-design-for-bdc/</link>
		<comments>http://www.backslashstudio.com/2010/09/24/graphic-design-for-bdc/#comments</comments>
		<pubDate>Fri, 24 Sep 2010 20:01:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[dance]]></category>
		<category><![CDATA[feature]]></category>
		<category><![CDATA[promotional materials]]></category>

		<guid isPermaLink="false">http://www.backslashstudio.com/new/?p=11</guid>
		<description><![CDATA[Established in 2009 Breakthru Dance Challenge Inc. is the new hot dance competition based in Toronto, with tremendous success in their first year. Backslash Studio’s challenge was to design more enticing promotional materials using the existing color scheme and logo. We needed to give Breakthru a new look without steering too far away from what [...]]]></description>
			<content:encoded><![CDATA[<p><img alt="graphic design post card" src="http://www.backslashstudio.com/images/portfolio/graphic_design/bdc_postcard_design.jpg" title="Post Card Design" class="alignleft" /></p>
<p>Established in 2009 Breakthru Dance Challenge Inc. is the new hot dance competition based in Toronto, with tremendous success in their first year.  </p>
<p>Backslash Studio’s challenge was to <strong>design more enticing promotional materials</strong> using the existing color scheme and logo. We needed to give Breakthru a new look without steering too far away from what participants saw the year prior, to maintain familiarity for returning customers.<br />
<span id="more-11"></span><br />
The newly <strong>designed brochures/post cards</strong> look much more “cool” and attract everyone&#8230; young + mature dancers, their parents, studio owners, and dance teachers, alike. </p>
<p>The <strong>new graphic design campaign</strong> was successful with almost double the interest from last year, for their upcoming events! </p>
<p><img alt="graphic design flyer" src="http://www.backslashstudio.com/images/portfolio/graphic_design/bdc_flyer_design.jpg" title="Flyer Graphic Design" class="alignleft" /></p>
<div class="tweetthis" style="text-align:left;"><p> <a target="_blank" rel="nofollow" class="tt" href="http://twitter.com/home/?status=Graphic+Design+for+BDC+Inc.+http%3A%2F%2Fbackslashstudio.com%2F%3Fp%3D11" title="Post to Twitter"><img class="nothumb" src="http://www.backslashstudio.com/wp-content/plugins/tweet-this/icons/en/twitter/tt-twitter-micro3.png" alt="Post to Twitter" /></a></p></div>]]></content:encoded>
			<wfw:commentRss>http://www.backslashstudio.com/2010/09/24/graphic-design-for-bdc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RecruitSmart.ca &#8211; Web Design</title>
		<link>http://www.backslashstudio.com/2010/08/20/recruit-smart-web-design/</link>
		<comments>http://www.backslashstudio.com/2010/08/20/recruit-smart-web-design/#comments</comments>
		<pubDate>Fri, 20 Aug 2010 18:04:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://www.backslashstudio.com/new/?p=12</guid>
		<description><![CDATA[This website was designed as a resource for Canada’s recruiting community and decision makers by providing the best content possible. This was done by designing a fully customizable CMS system. Our client requested boxy layout using bright colours (similar to Head2Head – the sponsor), a very fast load speed, and easy navigation. While no official [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://recruitsmart.ca/"><img alt="Web design - recruitsmart.ca" src="http://www.backslashstudio.com/images/portfolio/web_design/web_design_recsmart.jpg" title="Web design in Toronto" class="alignleft" width="460" height="491" /></a></p>
<p>This <strong>website</strong> was designed as a resource for Canada’s recruiting community and decision makers by providing the best content possible. This was done by designing a fully <strong>customizable CMS system</strong>.</p>
<p>Our client requested boxy layout using bright colours (similar to <a href="http://www.head2head.ca/">Head2Head</a> – <em>the sponsor</em>), a very fast load speed, and easy navigation.</p>
<p>While no official <strong>Search Engine Optimization</strong> was done &#8211; the site was set up to be <strong>SEO friendly</strong>, such that it could naturally climb the ranks through great content and link building.</p>
<div class="tweetthis" style="text-align:left;"><p> <a target="_blank" rel="nofollow" class="tt" href="http://twitter.com/home/?status=RecruitSmart.ca+%E2%80%93+Web+Design+http%3A%2F%2Fbackslashstudio.com%2F%3Fp%3D12" title="Post to Twitter"><img class="nothumb" src="http://www.backslashstudio.com/wp-content/plugins/tweet-this/icons/en/twitter/tt-twitter-micro3.png" alt="Post to Twitter" /></a></p></div>]]></content:encoded>
			<wfw:commentRss>http://www.backslashstudio.com/2010/08/20/recruit-smart-web-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Illustrations &amp; Custom Type</title>
		<link>http://www.backslashstudio.com/2010/06/22/custom-type/</link>
		<comments>http://www.backslashstudio.com/2010/06/22/custom-type/#comments</comments>
		<pubDate>Tue, 22 Jun 2010 21:56:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Play]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[custom typography]]></category>
		<category><![CDATA[feature]]></category>
		<category><![CDATA[illustration]]></category>

		<guid isPermaLink="false">http://www.backslashstudio.com/?p=24</guid>
		<description><![CDATA[At Backslash Studio we are artists first and foremost. We would be delighted to whip out that pencil and create a high-end hand drawn custom illustration or typographic element for that special project. Please, click here to contact us with any questions.]]></description>
			<content:encoded><![CDATA[<p>At Backslash Studio we are artists first and foremost. We would be delighted to whip out that pencil and create a high-end hand drawn custom illustration or typographic element for that special project.</p>
<p>Please, <a href="contact" title="contact about custom typography">click here to contact us</a> with any questions.</p>
<p><img alt="Toronto Graphic Design" src="http://www.backslashstudio.com/images/portfolio/illustration/beer_illustration.jpg" title="Toronto Graphic Design" class="alignleft" width="671" height="514" /></p>
<p><img alt="Toronto Graphic Design" src="http://www.backslashstudio.com/images/portfolio/illustration/illustration_guash.jpg" title="Toronto Graphic Design" class="alignleft" width="800" height="578" /></p>
<p><img alt="Toronto Graphic Design" src="http://www.backslashstudio.com/images/portfolio/illustration/illustration_smoke.jpg" title="Toronto Graphic Design" class="alignnone" width="500" height="466" /></p>
<div class="tweetthis" style="text-align:left;"><p> <a target="_blank" rel="nofollow" class="tt" href="http://twitter.com/home/?status=Illustrations+%26+Custom+Type+http%3A%2F%2Fbackslashstudio.com%2F%3Fp%3D24" title="Post to Twitter"><img class="nothumb" src="http://www.backslashstudio.com/wp-content/plugins/tweet-this/icons/en/twitter/tt-twitter-micro3.png" alt="Post to Twitter" /></a></p></div>]]></content:encoded>
			<wfw:commentRss>http://www.backslashstudio.com/2010/06/22/custom-type/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Party Rentals &#8211; Website Design</title>
		<link>http://www.backslashstudio.com/2010/05/27/party-rentals-website-design/</link>
		<comments>http://www.backslashstudio.com/2010/05/27/party-rentals-website-design/#comments</comments>
		<pubDate>Thu, 27 May 2010 18:38:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[SEO]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[feature]]></category>
		<category><![CDATA[Search Engine Optimization]]></category>

		<guid isPermaLink="false">http://www.backslashstudio.com/new/?p=1</guid>
		<description><![CDATA[Backslash Studio had to merge the inventory of two existing companies Harold’s Party Rentals and Yukon Tent and Events Rentals into one universal website and give it a graphic overhaul. The website design task was clear: make it clean, fast, and easy to navigation&#8230; and do this on budget. We did “minimal” Search Engine Optimization [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://haroldsrental.com/party-rentals"><img alt="Web Design -  Party Rentals" src="http://www.backslashstudio.com/images/portfolio/web_design/web_design_party.jpg" title="Website Design in Toronto" class="alignleft" width="460" height="560" /></a></p>
<p>Backslash Studio had to merge the inventory of two existing companies Harold’s Party Rentals and Yukon Tent and Events Rentals into one <strong>universal website</strong> and give it a graphic overhaul.</p>
<p>The <strong>website design</strong> task was clear: make it clean, fast, and easy to navigation&#8230; and do this on budget. We did “minimal” <strong>Search Engine Optimization</strong> upon request of our client, bringing the website up from nowhere to be seen to the #1 spot on page 2 of google, as well as other major search engines. </p>
<p><strong>Full Search Engine Optimization packages are available.</strong> </p>
<p><a href="services" title="Search Engine Optimization">Get to the top of Google with Backslash Studio!</a></p>
<div class="tweetthis" style="text-align:left;"><p> <a target="_blank" rel="nofollow" class="tt" href="http://twitter.com/home/?status=Party+Rentals+%E2%80%93+Website+Design+http%3A%2F%2Fbackslashstudio.com%2F%3Fp%3D1" title="Post to Twitter"><img class="nothumb" src="http://www.backslashstudio.com/wp-content/plugins/tweet-this/icons/en/twitter/tt-twitter-micro3.png" alt="Post to Twitter" /></a></p></div>]]></content:encoded>
			<wfw:commentRss>http://www.backslashstudio.com/2010/05/27/party-rentals-website-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

